|
Duplex with 3 bedtooms and two bathrooms, tile throughout the house, property has very good location, freshly painted, and clean. This property is not section 8.
DAYS ON MARKET | -3 | LAST UPDATED | 8/4/2019 |
---|---|---|---|
TRACT | LEHIGH ACRES | YEAR BUILT | 2018 |
COMMUNITY | LEHIGH ACRES | GARAGE SPACES | 1.0 |
COUNTY | Lee | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Residential Rental |
ADDITIONAL DETAILS | |
ADDITIONAL ROOMS | Laundry in Garage, Screened Lanai/Porch |
---|---|
AMENITIES | None |
AVAILABILITY TYPE | Annual |
BOAT ACCESS | None |
BUILDING DESC | Duplex |
BUILDING DESIGN | Duplex |
COMMUNITY TYPE | No Subdivision |
COOLING | Central Electric |
ELEVATOR | None |
EQUIPMENT | Dishwasher, Microwave, Range, Refrigerator |
EXTERIOR FEATURES | Patio, Room for Pool |
FLOOR PLAN TYPE | Other |
FLOORING | Tile |
FURNISHED DESC | Unfurnished |
GARAGE DESC | Attached |
GULF ACCESS YN | 0 |
HEAT | Central Electric |
INTERIOR FEATURES | Multi Phone Lines, Smoke Detectors, Walk-In Closet |
INTERNET SITES | Broker Reciprocity, Homes.com, ListHub, NaplesArea.com, Realtor.com, Zillow Group |
LAST CHANGE TYPE | Rented |
OWNER PAYS | Other/See Remarks |
PETS | With Approval |
PROPERTY TYPE | Residential Rental |
REAR EXPOSURE | S |
RESTRICTIONS | None |
TABLE | Residential Rental |
TENANT PAYS | Full Electric, Lawn Service, Pest Control, Water Treatment |
VIEW | Landscaped Area |
WATERFRONT DESC | None |
WATERFRONT YN | 0 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mary
Kalabokis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with MGR Realty Services, Inc.
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.